Match information
2024 Winter Competition · A2 Men · Round 19
Date & time
Sat 10 Aug 2024 17:00
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Chelsea HollistJoseph Panzram
Match card
Newtown Blue A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bryant, Malcolm | ||||
2. Bryant, Max | 3 | |||
3. Carlson, David | 1 | |||
4. Carlson, Zander | 2 | |||
5. Condie, Zak | ||||
6. Connelly, Ashley | ||||
7. Gaschk, Kaleb | ||||
8. Gascoyne, Dylan | ||||
9. Gascoyne, Eli | ||||
10. Henley, Tanner | ||||
11. Newton, Harry | ||||
12. Politch, Nathan | ||||
13. Richards, Craig | ||||
Fill-ins | Green | Yellow | Red | Goals |
Doyle, Seb | ||||
Skuse, Jade | ||||
Past High A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Cronk, Lachlan | ||||
2. Cronk, Riley | ||||
3. Howes, Chris | ||||
4. Lawrence, Clayton | ||||
5. Mahon, James | ||||
6. Mahon, Nicholas | ||||
7. Pearson, Mathew | ||||
8. Rossow, Henry | ||||
9. Rush, Cody | ||||
10. Stark, Anthony | ||||
11. Stark, Daniel | ||||
12. Stark, Gerard | ||||
Fill-ins | Green | Yellow | Red | Goals |
Mahon, Cameron | ||||
Skuse, Aden | ||||
Stephson, Rohan | ||||
Wilson, Ethan |
Other matches between these teams
Round 4
Sat 06 Apr 2024
17:00
Sat 06 Apr 2024
17:00
Clyde Park
Field 2
Officials
Daniel Burke; Alisa Panzram; Noah Burke
Round 9
Sat 18 May 2024
19:40
Sat 18 May 2024
19:40
Clyde Park
Field 1
Officials
Daniel Burke; lachlan Moore; Kylie Jones
Round 14
Sat 06 Jul 2024
18:20
Sat 06 Jul 2024
18:20
Clyde Park
Field 2
Officials
Noah Burke; Brett Rollason