Match information
2024 Winter Competition · A2 Men · Round 16
Date & time
Sat 20 Jul 2024 18:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Glen MorrisNoah Burke
Match card
Rangeville A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Collins, Sean | ||||
2. Friske, Jack | ||||
3. Fry, Jared | ||||
4. Hess, Brock | ||||
5. Hill, Kai | ||||
6. Jackson, Maddox | ||||
7. jackson, zander | ||||
8. Jensen, Charlie | ||||
9. Jensen, Will | 2 | |||
10. Mathews, Dustin | ||||
11. Robertson, Matthew | ||||
12. Warrener, Stephen | ||||
Fill-ins | Green | Yellow | Red | Goals |
Goodwin, Dann | 1 | |||
Goodwin, Rory | ||||
Marsh, Damon | ||||
Newtown Orange A2 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Andrews, Beau | ||||
2. Bourke, James | ||||
3. Clarke, Grant | ||||
4. Clarke, Nicholas | ||||
5. Kenealy, Aaron | 1 | |||
6. Luke, Jarod | ||||
7. Lush, James | ||||
8. Morgan, Matthew | ||||
9. Siebuhr, Matthew | ||||
10. Van Der Werff, Ross | ||||
11. Ward, Andrew | ||||
12. Wilkie, Kieran | ||||
Fill-ins | Green | Yellow | Red | Goals |
Byrne, Jarryd | ||||
Clarke, Benjamin | ||||
Geiger, Cooper | ||||
Gleeson, Riley | 1 | |||
Kenealy, Nathan | ||||
Spies, Noah |
Other matches between these teams
Round 1
Sat 09 Mar 2024
18:20
Sat 09 Mar 2024
18:20
Clyde Park
Field 1
Officials
Jonathon Moore; Alisa Panzram; Glen Morris
Round 6
Sun 26 May 2024
17:00
Sun 26 May 2024
17:00
Clyde Park
Field 1
Officials
Joseph Panzram; Kiana Gripske; Alisa Panzram
Round 11
Sat 08 Jun 2024
19:40
Sat 08 Jun 2024
19:40
Clyde Park
Field 1
Officials
Corey Moore; Brett Rollason; Kylie Jones