Match information
2024 Winter Competition · A4 Men · Round 3
Date & time
Sun 24 Mar 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Officials
Craig NolanJames Mahon
Michael Boyd
Match card
Newtown Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Attrill, Blake | ||||
2. Brown, Shane | ||||
3. Corney, William | ||||
4. Davis, Stuart | ||||
5. Eddie, Alexander | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Hartwig, Cooper | ||||
9. Hartwig, Daniel | ||||
10. Haydon, Jack | ||||
11. Jazzaa, Maan | ||||
12. Jones, Vann | ||||
13. Lindsay, Matthew | ||||
14. Otto, Benjamin | ||||
15. Pendlebury, Peter | ||||
16. Russell, Matthew | ||||
17. Schwerin, William | ||||
18. Taylor, Oscar | ||||
19. Wilson, Ethan | ||||
Fill-ins | Green | Yellow | Red | Goals |
Attrill, Blake | 1 | |||
Otto, Benjamin |
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | ||||
3. Clarke, Scott | 1 | |||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | 1 | |||
8. Gregory, Tim | ||||
9. Khalid, Thamr | ||||
10. Khudaida, Saad | ||||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Garnham, Jacob | ||||
Other matches between these teams
Round 10
Sun 26 May 2024
11:40
Sun 26 May 2024
11:40
Clyde Park
Field 2
Officials
Lynette Mogg; Tilson Weber; Kylie Jones
Round 17
Sun 14 Jul 2024
11:40
Sun 14 Jul 2024
11:40
Clyde Park
Field 1
Officials
Dylan Belanyi; Timothy Nicholls; Vanessa Weber