Match information
2024 Winter Competition · A3 Men · Round 3
Date & time
Sun 24 Mar 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Newtown A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Byrne, Jarryd | ||||
2. Clarke, Benjamin | ||||
3. Garske, Scott | ||||
4. Geiger, Cooper | ||||
5. Geiger, Ross | 1 | |||
6. Gleeson, Riley | ||||
7. Kane, Joshua | ||||
8. Kenealy, Nathan | ||||
9. McLean, Donald | ||||
10. Politch, Nathan | 1 | |||
11. Skuse, Jade | ||||
12. Spies, Noah | ||||
13. Weber, Tilson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Doyle, Seb | ||||
Haydon, Jack | ||||
PAYNE, BAILEY | ||||
Removed from team | Green | Yellow | Red | Goals |
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | ||||
2. Chard, Daniel | 2 | |||
3. Farrell, John | ||||
4. Gartner, Mitchell | ||||
5. Goodwin, Dann | ||||
6. Goodwin, Rory | ||||
7. Hadley, Blake | ||||
8. Hollist, Jack | 1 | |||
9. Marsh, Damon | ||||
10. uys, Greg | ||||
11. Uys, Wesley | ||||
12. Wallace, Peter | ||||
13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Abdalla, Amir | ||||
Campling, Nathan | ||||
Dodt, Benjamin | ||||
Goddard, Angus | ||||
Hayes, Matthew | ||||
Marsh, Timothy | ||||
Removed from team | Green | Yellow | Red | Goals |
Mathews, Dustin |