Match information
2024 Winter Competition · Masters · Round 2
Date & time
Thu 14 Mar 2024 19:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Red Lion Red Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burke, Jessica | ||||
2. Cussons, Kelly | ||||
3. Denny, Steve | ||||
4. Dorge, Mark | 1 | |||
5. Eulenstein, Matthew | ||||
6. Eulenstein, Nathan | ||||
7. Greste, Mike | ||||
8. Heo, Juhyun | ||||
9. Hunter, Kirsty | ||||
10. Johnstone, Nathan | ||||
11. Karl, Matthew | ||||
12. Kelly, Matthew | ||||
13. Macready, Rachel | ||||
14. Maroske, Scott | ||||
15. Montgomery, Brett | ||||
16. Morison, Karla | ||||
17. Nicholls, Timothy | ||||
18. Pember, Greg | 1 | |||
19. Robertson, Duncan | 1 | |||
20. Rollason, Brett | ||||
21. Siebenhausen, Amy | ||||
Fill-ins | Green | Yellow | Red | Goals |
Newtown Blue Masters
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abbott, Kim | ||||
2. Batterham, Stephanie | ||||
3. Christensen, Belinda | ||||
4. Christensen, Jason | ||||
5. Davis, Stuart | ||||
6. Eddie, Stewart | ||||
7. Edwards, Denny | ||||
8. Fiedler, Kristie | ||||
9. Greer, Charlotte | ||||
10. Hartwig, Daniel | ||||
11. Lambourne, Rowan | ||||
12. Macqueen, Kate | ||||
13. Mayzes, Raylene | ||||
14. O'Neill, Dennis | ||||
15. Pendlebury, Peter | ||||
16. Rawson, Gavin | ||||
17. Russell, Matthew | ||||
18. Schwerin, Trudy | ||||
19. Siebuhr, Aaron | ||||
20. Skuse, Jade | ||||
21. Zillmann, Ann-Marie | ||||
Fill-ins | Green | Yellow | Red | Goals |
Abbott, Kim |