Match information
2024 Winter Competition · A1 Men · Round 1
Date & time
Fri 08 Mar 2024 18:35
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Rangeville A1 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | ||||
2. Bradford, Kane | ||||
3. Campbell, Tom | ||||
4. Harland, Karl | ||||
5. Hawthorne, Jack | ||||
6. Hawthorne, Matthew | ||||
7. Hill, Jack | 1 | |||
8. Love, Wilson | ||||
9. Mccurley ault, Callum | 1 | 1 | ||
10. Messenger, Brad | 1 | |||
11. Profke, Riley | ||||
12. Roberts, Mitchell | ||||
13. Schultz, Bradley | ||||
14. Tummon, Cooper | ||||
Fill-ins | Green | Yellow | Red | Goals |
Collins, Sean | ||||
Fry, Jared | ||||
Hess, Brock | ||||
Hill, Kai | ||||
Jensen, Charlie | 1 | |||
Jensen, Will | ||||
Tummon, Cooper | ||||
Removed from team | Green | Yellow | Red | Goals |
Norths A1 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Bergemann, Jack | ||||
2. Brown, Liam | 1 | |||
3. Burge, Matthew | ||||
4. Cunliffe, James | ||||
5. Edwards, Ben | ||||
6. Glass, Kris | 1 | |||
7. Gooderham, Zac | 1 | 1 | ||
8. Havercroft, Brendan | ||||
9. Hughes, Harrison | ||||
10. Mathewson, Micah | ||||
11. Mogg, Carter | ||||
12. Robertson, Jacob | ||||
13. Rollason, Brett | ||||
14. Schulz, Maximus | ||||
15. Suey, Will | ||||
Fill-ins | Green | Yellow | Red | Goals |
Lindsay, Caleb | ||||
Moore, Jonathon | ||||
Tarlinton, Matthew | ||||
Removed from team | Green | Yellow | Red | Goals |
Wagner, Ryan |