Match information
2024 Winter Competition · A4 Men · Round 1
Date & time
Sun 10 Mar 2024 15:40
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Darrell BeddoesGeorge Goodsell
Kylie Hollist
Match card
Newtown Orange A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Christensen, Jason | ||||
2. Donovan, Cooper | ||||
3. Donovan, Jared | ||||
4. Doyle, Seb | ||||
5. Gleeson, Riley | ||||
6. Gould, Xander | ||||
7. Hangan, Cohen | ||||
8. Lambourne, Rowan | ||||
9. Lemin, Callum | ||||
10. Markey, Brock | ||||
11. McKenzie, Kerry | ||||
12. McLean, Donald | ||||
13. Murtagh, Jaydon | ||||
14. O'Neill, Dennis | ||||
15. O'Neill, Rusty | ||||
16. PAYNE, BAILEY | ||||
17. Rawson, Ewan | ||||
18. Rawson, Gavin | ||||
19. Siebuhr, Aaron | ||||
20. Waters, Patrick | ||||
Fill-ins | Green | Yellow | Red | Goals |
Attrill, Blake | ||||
Removed from team | Green | Yellow | Red | Goals |
Rangeville Blue A4 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Abdalla, Amir | ||||
2. Campling, Nathan | 1 | |||
3. Clarke, Scott | ||||
4. Davidson, Myles | ||||
5. Dodt, Benjamin | ||||
6. Garnham, Jacob | ||||
7. Goddard, Angus | ||||
8. Gregory, Tim | ||||
9. Khalid, Thamr | ||||
10. Khudaida, Saad | ||||
11. Lasserre, David | ||||
12. Lasserre, Zachary | ||||
13. Marsh, Timothy | ||||
14. Staff, Russell | ||||
15. Truskinger, Michael | ||||
Fill-ins | Green | Yellow | Red | Goals |
Removed from team | Green | Yellow | Red | Goals |
Hollist, Jack |
Other matches between these teams
Round 8
Sun 12 May 2024
13:00
Sun 12 May 2024
13:00
Clyde Park
Field 2
Officials
Anthony Gillam; Joel Koch; Susan Achilles
Round 15
Fri 28 Jun 2024
20:00
Fri 28 Jun 2024
20:00
Clyde Park
Field 2
Officials
Aden Skuse; Kylie Jones; Tilson Weber
Semi Finals
Sun 25 Aug 2024
12:20
Sun 25 Aug 2024
12:20
Clyde Park
Field 1
Officials
Joseph Panzram; Scott Wilson