Match information
2024 Winter Competition · A3 Men · Round 1
Date & time
Sun 10 Mar 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 1
Match card
Norths Devils A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Droney, Harrison | ||||
2. Hilton, Alex | ||||
3. Hughes, Hudson | ||||
4. Jones, Daniel | ||||
5. Jones, Lachlan | ||||
6. Knox, Heath | ||||
7. Madden, Darrel | ||||
8. McLoughlin, Nate | ||||
9. McLoughlin, Scott | 1 | |||
10. Mogg, Shane | ||||
11. Moore, Jonathon | ||||
12. Moore, lachlan | ||||
13. Shiels, Justin | ||||
14. Welch, Phil | ||||
15. Williams, Andrew | ||||
16. Williams, Jacob | ||||
17. Wynne, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Berghofer, Jye | ||||
Paterson, Joshua | ||||
Removed from team | Green | Yellow | Red | Goals |
Fiedler, Luke | ||||
Gray, Christopher | ||||
Suey, Charles | ||||
Warhurst, Paul |
Rangeville A3 Men
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Belanyi, Dylan | 1 | |||
2. Chard, Daniel | 1 | |||
3. Farrell, John | ||||
4. Gartner, Mitchell | ||||
5. Goodwin, Dann | 1 | |||
6. Goodwin, Rory | ||||
7. Hadley, Blake | ||||
8. Hollist, Jack | ||||
9. Marsh, Damon | ||||
10. uys, Greg | 1 | |||
11. Uys, Wesley | ||||
12. Wallace, Peter | ||||
13. Wright, Samuel | ||||
Fill-ins | Green | Yellow | Red | Goals |
Goddard, Angus | ||||
Hayes, Matthew | ||||
Hollist, Jack | 1 | |||
Uys, Wesley | 1 | |||
Removed from team | Green | Yellow | Red | Goals |
Other matches between these teams
Round 6
Sun 21 Apr 2024
10:20
Sun 21 Apr 2024
10:20
Clyde Park
Field 2
Round 11
Sun 02 Jun 2024
15:40
Sun 02 Jun 2024
15:40
Clyde Park
Field 1
Round 16
Sun 14 Jul 2024
14:20
Sun 14 Jul 2024
14:20
Clyde Park
Field 1