Match information
2024 Winter Competition · U12 Boys · Round 2
Date & time
Sat 16 Mar 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 3
Match card
Red Lion Grey U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Boisen, Archer | ||||
2. Breeze, Archer | ||||
3. Choi, Sean | ||||
4. Dalton, Ezra | ||||
5. Hinze, Eli | ||||
6. Kunkel, Lincoln | ||||
7. Loughlin, Kenny | ||||
8. McDonald, Jack | ||||
9. Moore, Liam | ||||
10. Newman, Mackenzie | ||||
11. Owen, Levi | ||||
12. Schmidt, Jaxon | ||||
13. Simpson, Dash | ||||
14. Sjerp, Brent | ||||
15. Stearn, Edward | ||||
16. Westaway, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Simpson, Dash | ||||
Skuse, Cooper |
Newtown U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Buchanan, Conor | ||||
2. Christensen, Lucas | 1 | |||
3. Christensen, Ryan | ||||
4. Gollan, Cooper | 2 | |||
5. Greer, Oskar | 1 | |||
6. Harrison, William | ||||
7. Hartwig, Nate | 2 | |||
8. Howman, Luke | ||||
9. Kraut, Lincoln | ||||
10. McDonald, James | ||||
11. Ritchie, Max | ||||
12. Siddans, Alfred | ||||
13. Taylor, Hamish | ||||
14. Twidale, Ashton | ||||
15. Waters, Nickson | ||||
Fill-ins | Green | Yellow | Red | Goals |
Other matches between these teams
Round 7
Sat 04 May 2024
10:20
Sat 04 May 2024
10:20
Clyde Park
Field 2
Round 12
Sat 15 Jun 2024
10:20
Sat 15 Jun 2024
10:20
Clyde Park
Field 2
Officials
Vann Jones
Round 17
Sat 27 Jul 2024
10:20
Sat 27 Jul 2024
10:20
Clyde Park
Field 1
Officials
Maddox Fea