Match information
2024 Winter Competition · U12 Boys · Round 1
Date & time
Sat 09 Mar 2024 10:20
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Dylan Belanyi
Match card
Rangeville U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Clarke, Shaun | ||||
2. Cornish, Keiran | ||||
3. Dewar, Anton | ||||
4. Eaves, Alexander | ||||
5. Farrell, William | ||||
6. Hadley, Lawson | ||||
7. Hardy, Samuel | ||||
8. Hawken, Cooper | 1 | |||
9. King, James | ||||
10. Kucks, William | ||||
11. Lobwein, Eli | 3 | |||
12. Montgomery, Noah | ||||
13. Needham, Rory | ||||
14. See, Oliver | ||||
15. Skerman, Xavier | ||||
16. Smith, Liam | ||||
17. Sullivan, Nate | 1 | |||
18. Walton, Hugo | ||||
Fill-ins | Green | Yellow | Red | Goals |
Red Lion Grey U12 Boys
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Boisen, Archer | ||||
2. Breeze, Archer | ||||
3. Choi, Sean | ||||
4. Dalton, Ezra | ||||
5. Hinze, Eli | ||||
6. Kunkel, Lincoln | ||||
7. Loughlin, Kenny | ||||
8. McDonald, Jack | ||||
9. Moore, Liam | ||||
10. Newman, Mackenzie | ||||
11. Owen, Levi | ||||
12. Schmidt, Jaxon | ||||
13. Simpson, Dash | ||||
14. Sjerp, Brent | ||||
15. Stearn, Edward | ||||
16. Westaway, Matthew | ||||
Fill-ins | Green | Yellow | Red | Goals |
Simpson, Dash | ||||
Skuse, Cooper |
Other matches between these teams
Round 6
Sat 27 Apr 2024
10:20
Sat 27 Apr 2024
10:20
Clyde Park
Field 4
Officials
Ethan Wilson; Aiden Walker
Round 11
Sat 08 Jun 2024
10:20
Sat 08 Jun 2024
10:20
Clyde Park
Field 1
Round 16
Sat 20 Jul 2024
10:20
Sat 20 Jul 2024
10:20
Clyde Park
Field 4
Officials
Wellington Wood