Match information
2024 Winter Competition · A2 Women · Round 3
Date & time
Sat 23 Mar 2024 19:50
Venue
Clyde Park564 Boundary St, Glenvale QLD 4350, Australia
Subvenue
Field 2
Officials
Claire ZimmerleGlen Morris
Katrina Prosser
Match card
Norths A2 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Apsey, Mikaela | ||||
2. Benson, Melanie | ||||
3. Berlin, Alisha | ||||
4. Butler, Claire | ||||
5. Butler, Jane | 1 | |||
6. Collingwood, Fiona | ||||
7. Fitzpatrick, Eden | ||||
8. Macey, Carlee | ||||
9. Mogg, Bailee | ||||
10. Mogg, Phoebe | ||||
11. Munson, Annabelle | ||||
12. Robinson, Keira | ||||
13. Robinson, Tahlia | ||||
14. Smith, Chloe | ||||
15. Warhurst, Hailey | ||||
16. Zimmerle, Heidi | ||||
Fill-ins | Green | Yellow | Red | Goals |
Butler, Laura | ||||
Robinson, Keira | ||||
Red Lion Grey A2 Women
Name | Green | Yellow | Red | Goals |
---|---|---|---|---|
1. Burge, Abby | ||||
2. Burke, Jessica | ||||
3. Dennis, Leeann | ||||
4. Dennis, Tiffany | ||||
5. Dorge, Mikaela | ||||
6. Goodsell, Morgan-Lee | ||||
7. Hunter, Kirsty | ||||
8. Koch, Felicity | 1 | |||
9. Maroske, Angela | ||||
10. Morison, Karla | ||||
11. Siebenhausen, Amy | ||||
12. Suey, Jannali | ||||
13. Suey, Kiara | ||||
14. Wicks, Keryll | ||||
Fill-ins | Green | Yellow | Red | Goals |
Patterson-Kane, Annabelle | ||||
Swann, Tasmin | ||||
Turner, Teegan |
Other matches between these teams
Round 8
Sat 11 May 2024
17:00
Sat 11 May 2024
17:00
Clyde Park
Field 1
Officials
Brett Rollason; Ebony Panzram; Susan Achilles
Round 13
Sat 22 Jun 2024
18:20
Sat 22 Jun 2024
18:20
Clyde Park
Field 2
Officials
Daniel Burke; Claire Zimmerle
Round 18
Sat 03 Aug 2024
19:40
Sat 03 Aug 2024
19:40
Clyde Park
Field 1
Officials
Noah Burke; Aden Skuse