View point score
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. U12 - Turtles | 8 | 5 | 1 | 0 | 2 | 46 | 24 | 15 | 63% |
2. U12 - Polar Bears | 8 | 5 | 0 | 3 | 0 | 40 | 39 | 15 | 63% |
3. U12 - Sharks | 8 | 4 | 1 | 3 | 0 | 44 | 44 | 14 | 58% |
4. U12 - Starfish | 8 | 4 | 1 | 2 | 1 | 46 | 35 | 13 | 54% |
5. U12 - Dolphins | 8 | 3 | 1 | 3 | 1 | 51 | 43 | 10 | 42% |
6. U12 - Calrossy Stingrays | 8 | 1 | 0 | 4 | 3 | 15 | 57 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.