Point scores
2024 THA Junior Competition · U10 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Kiwis U10 | 12 | 11 | 0 | 1 | 0 | 1 | 76 | 4 | 72 | 33 | 92% |
2. Olympians Sky U10 | 13 | 9 | 1 | 2 | 1 | 0 | 50 | 12 | 38 | 31 | 79% |
3. South United Blue U10 | 12 | 9 | 0 | 3 | 0 | 0 | 57 | 10 | 47 | 27 | 75% |
4. Tudor Gold U10 | 13 | 7 | 2 | 4 | 0 | 0 | 45 | 20 | 25 | 23 | 59% |
5. Flames White U10 | 13 | 5 | 2 | 6 | 0 | 0 | 29 | 40 | -11 | 17 | 44% |
6. Flames Pink U10 | 13 | 4 | 4 | 5 | 0 | 0 | 23 | 27 | -4 | 16 | 41% |
7. Olympians Pink U10 | 13 | 4 | 0 | 8 | 1 | 0 | 15 | 49 | -34 | 15 | 38% |
8. Tudor Maroon U10 | 13 | 2 | 3 | 7 | 1 | 0 | 19 | 46 | -27 | 12 | 31% |
9. Souths Red U10 | 13 | 3 | 2 | 8 | 0 | 0 | 22 | 43 | -21 | 11 | 28% |
10. Waratahs U10 | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 86 | -85 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.