Match information
2024 THA Junior Competition · U12 Girls · Round 12
Date & time
Sat 17 Aug 2024 09:40
Venue
Tamworth Hockey FieldsLot 3 Jack Smyth Drive Tamworth NSW 2340
Subvenue
Field 2
Duty team
Services U12
Match card
Services U12
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Amelia Martin | ||||
2. Annabelle Davidson (#1) | 1 | |||
3. Bella Webster (#1) | ||||
4. Chloe Sheaffe (#1) | ||||
5. Christine Mattheus (#1) | ||||
6. Isabela Robinson (#1) | ||||
7. Lillie Browne (#1) | ||||
8. Nura Davis (#1) | ||||
9. Philippa Clunas (#1) | ||||
10. Phoebe Morgan (#1) | ||||
11. Rosie Maybury (#1) | ||||
12. Zahli Sullivan (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Mia Webster |
Flames U12
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Annie Rose Pirouet Maloney | ||||
2. Dakota Ferguson (#1) | ||||
3. Edith Armstrong (#1) | ||||
4. Elsie Tighe (#1) | ||||
5. Hallie Green (#1) | ||||
6. Harriet Armstrong (#1) | ||||
7. Isla Green (#1) | ||||
8. Jaydah Mason (#1) | ||||
9. Jemma Mackay (#1) | ||||
10. Lara Tongue (#1) | ||||
11. Lucy Evans (#1) | 1 | |||
12. Meenah Diehm (#1) | ||||
13. Olivia Healy (#1) | ||||
14. Sophia Jackson (#1) | ||||
15. Sophie Plater (#1) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Other matches between these teams
Round 2
Sat 11 May 2024
09:40
Sat 11 May 2024
09:40
Tamworth Hockey Fields
Field 2
Duty team
Services U12
Semi Finals
Sat 31 Aug 2024
09:40
Sat 31 Aug 2024
09:40
Tamworth Hockey Fields
Field 1