Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Kedron Wavell - MHL 5 | 20 | 18 | 0 | 2 | 0 | 0 | 58 | 9 | 49 | 54 |
2. Eastern Suburbs - MHL 5 | 20 | 14 | 2 | 4 | 0 | 0 | 54 | 17 | 37 | 44 |
3. St Andrews - MHL 5 | 20 | 14 | 0 | 6 | 0 | 0 | 54 | 18 | 36 | 42 |
4. Bulimba - MHL 5 | 20 | 6 | 0 | 14 | 0 | 0 | 21 | 38 | -17 | 18 |
5. South West United - MHL 5 | 20 | 3 | 2 | 15 | 0 | 0 | 8 | 56 | -48 | 11 |
6. Southbank Strikers - MHL 5 | 20 | 2 | 2 | 16 | 0 | 0 | 8 | 65 | -57 | 8 |
The point score is correct based on any results that are available.