View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | No Dig'gity | 7 | 15 | 7 | 0 | 1 | 0 | 0 | 22 | 0 | 100% | 585 | 330 | 63.93% | 100% |
2. | Coomie Boom | 7 | 13 | 6 | 1 | 1 | 0 | 0 | 18 | 4 | 81.82% | 524 | 393 | 57.14% | 87% |
3. | Mildura Royals Social | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 10 | 12 | 45.45% | 436 | 493 | 46.93% | 60% |
4. | Fruit Salad | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 8 | 13 | 38.1% | 434 | 502 | 46.37% | 47% |
5. | Razorbacks social 2s | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 8 | 12 | 40% | 441 | 479 | 47.93% | 33% |
6. | Razorbacks Social | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 6 | 15 | 28.57% | 452 | 514 | 46.79% | 33% |
7. | Mildura Royals Social 2 | 6 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 18 | 10% | 327 | 488 | 40.12% | 14% |
Team and individual ladders will appear once match results have been entered.