Ladders
Winter Fixtures · Division 1 Men
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Swans Div 1 M | 20 | 12 | 6 | 2 | 0 | 46 | 23 | 23 | 42 |
2. Heat Div 1 M | 20 | 10 | 6 | 4 | 0 | 63 | 28 | 35 | 36 |
3. Flinders Div 1 M | 20 | 11 | 3 | 6 | 0 | 49 | 38 | 11 | 35 |
4. Seahawks Div 1 M | 20 | 8 | 3 | 9 | 0 | 32 | 40 | -8 | 28 |
5. Rebels Div 1 M | 20 | 7 | 6 | 7 | 0 | 43 | 34 | 9 | 27 |
6. Demons Div 1 M | 20 | 0 | 0 | 20 | 0 | 11 | 81 | -70 | 0 |
The ladder is correct based on any results that are available.