Point scores
2024 Term 4 Indoor Competition · U14 Mixed Shield - T4 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Southern United Hockey Club | 7 | 7 | 0 | 0 | 0 | 58 | 12 | 46 | 21 | 100% |
2. Greensborough Hockey Club | 7 | 6 | 0 | 1 | 0 | 45 | 22 | 23 | 18 | 86% |
3. MCC Hockey Section | 7 | 6 | 0 | 1 | 0 | 38 | 21 | 17 | 18 | 86% |
4. KBH Brumbies Hockey Club | 7 | 5 | 1 | 1 | 0 | 49 | 21 | 28 | 16 | 76% |
5. Mentone Hockey Club | 7 | 4 | 1 | 1 | 0 | 50 | 32 | 18 | 13 | 62% |
6. Doncaster Hockey Club | 7 | 4 | 0 | 3 | 0 | 46 | 26 | 20 | 12 | 57% |
7. Camberwell Hockey Club | 6 | 3 | 0 | 3 | 0 | 32 | 23 | 9 | 9 | 50% |
8. Waverley Hockey Club | 7 | 3 | 0 | 4 | 0 | 29 | 22 | 7 | 9 | 43% |
9. Yarra Hockey Club | 7 | 3 | 0 | 4 | 0 | 28 | 64 | -36 | 9 | 43% |
10. Brunswick Hockey Club | 6 | 2 | 0 | 4 | 0 | 25 | 23 | 2 | 6 | 33% |
11. Toorak East Malvern Hockey Club | 7 | 2 | 0 | 5 | 0 | 23 | 35 | -12 | 6 | 29% |
12. Footscray Hockey Club U14 Mixed Shield | 7 | 1 | 0 | 6 | 0 | 19 | 41 | -22 | 3 | 14% |
13. Essendon Hockey | 7 | 1 | 0 | 6 | 0 | 13 | 60 | -47 | 3 | 14% |
14. Bayside Cougars Hockey Club | 7 | 0 | 0 | 7 | 0 | 11 | 64 | -53 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.