Point scores
2024 Senior Competition · Women's Premier League Reserves - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Camberwell Hockey Club | 18 | 14 | 3 | 1 | 0 | 50 | 15 | 35 | 45 | 83% |
2. Waverley Hockey Club | 18 | 14 | 1 | 3 | 0 | 42 | 15 | 27 | 43 | 80% |
3. Hawthorn Hockey Club | 18 | 13 | 2 | 3 | 0 | 51 | 15 | 36 | 41 | 76% |
4. Essendon Hockey | 18 | 13 | 0 | 5 | 0 | 42 | 20 | 22 | 39 | 72% |
5. Footscray Hockey Club | 18 | 10 | 5 | 3 | 0 | 44 | 29 | 15 | 35 | 65% |
6. Mentone Hockey Club - Women's Premier League Reserves - 2024 | 18 | 9 | 3 | 6 | 0 | 36 | 25 | 11 | 30 | 56% |
7. Southern United Hockey Club | 18 | 6 | 1 | 11 | 0 | 32 | 42 | -10 | 19 | 35% |
8. Greensborough Hockey Club | 18 | 5 | 3 | 10 | 0 | 27 | 29 | -2 | 18 | 33% |
9. KBH Brumbies Hockey Club | 18 | 4 | 2 | 12 | 0 | 27 | 52 | -25 | 14 | 26% |
10. Powerhouse & St Kilda Hockey Club | 18 | 4 | 1 | 13 | 0 | 12 | 38 | -26 | 13 | 24% |
11. Doncaster Hockey Club | 18 | 2 | 2 | 14 | 0 | 19 | 70 | -51 | 8 | 15% |
12. Altona Hockey Club | 18 | 2 | 1 | 15 | 0 | 18 | 50 | -32 | 7 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.