Point scores
2024 Winter Competition · Under 10 Mixed
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Park Royal Panthers White | 12 | 7 | 4 | 1 | 0 | 29 | 10 | 19 | 0 | 25 |
2. Park Royal Panthers Blue | 12 | 6 | 6 | 0 | 0 | 24 | 9 | 15 | 0 | 24 |
3. St Andrews | 12 | 6 | 3 | 2 | 1 | 31 | 14 | 17 | 0 | 21 |
4. St Marks | 12 | 3 | 5 | 4 | 0 | 8 | 16 | -8 | 0 | 14 |
5. Risdon Yellow | 11 | 1 | 7 | 2 | 1 | 10 | 14 | -4 | 0 | 10 |
6. Risdon Black | 12 | 2 | 4 | 3 | 3 | 9 | 22 | -13 | 0 | 10 |
7. Crystal Brook White | 12 | 1 | 5 | 6 | 0 | 16 | 29 | -13 | 0 | 8 |
8. Crystal Brook Red | 11 | 0 | 6 | 5 | 0 | 14 | 27 | -13 | 0 | 6 |
The point score is correct based on any results that are available.