Ladders

Women's Division 16 · Women's Division 16

Team Played Wins Draws Losses Forfeits For Against Points
1. Winner Game 3 0 0 0 0 0 0 0 0
2. Winner Game 2 0 0 0 0 0 0 0 0
3. Winner Game 4 0 0 0 0 0 0 0 0
4. Loser Game 3 0 0 0 0 0 0 0 0
5. Loser Game 1 0 0 0 0 0 0 0 0
6. Loser Game 2 0 0 0 0 0 0 0 0
7. Winner Game 1 0 0 0 0 0 0 0 0
8. Team 5 0 0 0 0 0 0 0 0
9. Team 4 0 0 0 0 0 0 0 0
10. Team 3 0 0 0 0 0 0 0 0
11. Team 2 0 0 0 0 0 0 0 0
12. Team 1 0 0 0 0 0 0 0 0
13. Ipswich Stingers 0 0 0 0 0 0 0 0
14. Toowoomba Dames 0 0 0 0 0 0 0 0
15. MacUndys South 0 0 0 0 0 0 0 0
16. Young Devils 0 0 0 0 0 0 0 0
17. Redbacks Black 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.