Ladders
Men's Division 7 · Men's Division 7
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Points |
---|---|---|---|---|---|---|---|---|
1. Hoihuk Whanau | 6 | 5 | 0 | 1 | 0 | 30 | 20 | 10 |
2. Ipswich Warriors Green | 6 | 4 | 0 | 2 | 0 | 35 | 19 | 8 |
3. Toa | 6 | 4 | 0 | 2 | 0 | 42 | 22 | 8 |
4. F Troop Men 2 | 6 | 2 | 0 | 4 | 0 | 33 | 44 | 4 |
5. All Star Redbacks | 6 | 2 | 0 | 4 | 0 | 36 | 49 | 4 |
6. Red Panthers | 6 | 1 | 0 | 5 | 0 | 25 | 47 | 2 |
The ladder is correct based on any results that are available.