Individual ladder
SETTA 2025 Autumn · Section 3
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lau/James | 8 | 25 | 7 | 78.1% | 81 | 30 | 73% | 1128 | 929 | 54.8% |
2. | Pertzel/Bradley/Miller | 8 | 25 | 7 | 78.1% | 85 | 36 | 70.3% | 1267 | 1001 | 55.9% |
3. | Hand/McDermott/Carnegie | 8 | 21 | 11 | 65.6% | 73 | 47 | 60.8% | 1133 | 1015 | 52.8% |
4. | Jung/Vella | 9 | 20 | 16 | 55.6% | 77 | 64 | 54.6% | 1369 | 1256 | 52.2% |
5. | Cuthell/Rezeep | 8 | 13 | 19 | 40.6% | 57 | 65 | 46.7% | 1121 | 1150 | 49.4% |
6. | Dalton/Stone | 8 | 11 | 21 | 34.4% | 45 | 76 | 37.2% | 1052 | 1176 | 47.2% |
7. | Camm/Osicka/David | 8 | 11 | 21 | 34.4% | 43 | 77 | 35.8% | 995 | 1186 | 45.6% |
8. | Gardner/Tiwari | 9 | 6 | 30 | 16.7% | 29 | 95 | 23.4% | 958 | 1310 | 42.2% |
Team and individual ladders will appear once match results have been entered.