Individual ladder
SETTA 2025 Autumn · Section 1
Rank | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kunneke/Jones | 8 | 23 | 9 | 71.9% | 78 | 36 | 68.4% | 1137 | 936 | 54.9% |
2. | Archbold/Will | 8 | 23 | 9 | 71.9% | 82 | 39 | 67.8% | 1223 | 944 | 56.4% |
3. | Greenwood/Eidelman | 8 | 20 | 12 | 62.5% | 66 | 49 | 57.4% | 1086 | 1001 | 52% |
4. | Turner/Bennett/Costello | 8 | 17 | 15 | 53.1% | 63 | 58 | 52.1% | 1097 | 1093 | 50.1% |
5. | Blaszczyk/Dabkowski | 8 | 15 | 17 | 46.9% | 54 | 57 | 48.7% | 1019 | 973 | 51.2% |
6. | Williams/Collier | 8 | 11 | 21 | 34.4% | 44 | 70 | 38.6% | 927 | 1112 | 45.5% |
7. | Stone/Boghdadi | 7 | 10 | 18 | 35.7% | 39 | 61 | 39% | 793 | 930 | 46% |
8. | Frenkel/Wise | 7 | 5 | 23 | 17.9% | 20 | 76 | 20.8% | 708 | 1001 | 41.4% |
Team and individual ladders will appear once match results have been entered.