Individual ladder
SETTA 2025 Autumn · Section 3
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | John T Lau | Lau/James | 8 | 14 | 2 | 87.5% | 45 | 10 | 81.8% | 577 | 428 | 57.4% |
2. | Liam Bradley | Pertzel/Bradley/Miller | 6 | 11 | 1 | 91.7% | 34 | 8 | 81% | 447 | 300 | 59.8% |
3. | Ross Hand | Hand/McDermott/Carnegie | 7 | 11 | 3 | 78.6% | 36 | 14 | 72% | 511 | 400 | 56.1% |
4. | Michael James | Lau/James | 8 | 11 | 5 | 68.8% | 36 | 20 | 64.3% | 551 | 501 | 52.4% |
5. | Thomas Miller | Pertzel/Bradley/Miller | 7 | 10 | 4 | 71.4% | 36 | 19 | 65.5% | 581 | 502 | 53.7% |
6. | Xenia Jung | Jung/Vella | 8 | 10 | 6 | 62.5% | 39 | 25 | 60.9% | 631 | 567 | 52.7% |
7. | John McDermott | Hand/McDermott/Carnegie | 5 | 8 | 2 | 80% | 26 | 13 | 66.7% | 378 | 307 | 55.2% |
8. | Dino Rezeep | Cuthell/Rezeep | 8 | 7 | 9 | 43.8% | 31 | 33 | 48.4% | 604 | 610 | 49.8% |
9. | Vikram David | Camm/Osicka/David | 5 | 6 | 4 | 60% | 20 | 20 | 50% | 371 | 389 | 48.8% |
10. | Michael Stone | Dalton/Stone | 8 | 6 | 10 | 37.5% | 25 | 37 | 40.3% | 553 | 586 | 48.6% |
11. | Paul Vella | Jung/Vella | 7 | 5 | 9 | 35.7% | 24 | 32 | 42.9% | 508 | 519 | 49.5% |
12. | Simon Dalton | Dalton/Stone | 7 | 5 | 9 | 35.7% | 19 | 33 | 36.5% | 449 | 518 | 46.4% |
13. | Merrin Pertzel | Pertzel/Bradley/Miller | 3 | 4 | 2 | 66.7% | 15 | 9 | 62.5% | 239 | 199 | 54.6% |
14. | Richard Camm | Camm/Osicka/David | 5 | 4 | 6 | 40% | 16 | 23 | 41% | 326 | 377 | 46.4% |
15. | Gary Cuthell | Cuthell/Rezeep | 6 | 4 | 8 | 33.3% | 20 | 26 | 43.5% | 399 | 428 | 48.3% |
16. | Jeff Gardner | Gardner/Tiwari | 8 | 4 | 12 | 25% | 18 | 40 | 31% | 470 | 595 | 44.1% |
17. | David Al-Hadweh | Cuthell/Rezeep | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 69 | 44 | 61.1% |
18. | David Carnegie | Hand/McDermott/Carnegie | 4 | 2 | 6 | 25% | 11 | 20 | 35.5% | 244 | 308 | 44.2% |
19. | Ishaan Tiwari | Gardner/Tiwari | 8 | 2 | 14 | 12.5% | 7 | 44 | 13.7% | 386 | 555 | 41% |
20. | Loukas Yianni | Jung/Vella | 1 | 1 | 1 | 50% | 3 | 3 | 50% | 70 | 68 | 50.7% |
21. | Anthony Osicka | Camm/Osicka/David | 6 | 1 | 11 | 8.3% | 7 | 34 | 17.1% | 298 | 420 | 41.5% |
22. | Richard Zheng | Dalton/Stone | 1 | 0 | 2 | 0% | 1 | 6 | 14.3% | 50 | 72 | 41% |
23. | Keshav Mirchandaney | Cuthell/Rezeep | 1 | 0 | 2 | 0% | 0 | 6 | 0% | 49 | 68 | 41.9% |
Team and individual ladders will appear once match results have been entered.