Individual ladder
SETTA 2025 Autumn · Section 1
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jacobus Kunneke | Kunneke/Jones | 8 | 15 | 1 | 93.8% | 45 | 6 | 88.2% | 550 | 352 | 61% |
2. | Ian Archbold | Archbold/Will | 8 | 14 | 2 | 87.5% | 43 | 12 | 78.2% | 572 | 382 | 60% |
3. | Tomek Blaszczyk | Blaszczyk/Dabkowski | 7 | 12 | 2 | 85.7% | 36 | 12 | 75% | 493 | 334 | 59.6% |
4. | Darren Greenwood | Greenwood/Eidelman | 8 | 11 | 5 | 68.8% | 35 | 21 | 62.5% | 532 | 459 | 53.7% |
5. | Karl Will | Archbold/Will | 8 | 9 | 7 | 56.3% | 39 | 27 | 59.1% | 651 | 562 | 53.7% |
6. | Tim Costello | Turner/Bennett/Costello | 5 | 7 | 3 | 70% | 23 | 11 | 67.7% | 336 | 271 | 55.4% |
7. | Trevor Turner | Turner/Bennett/Costello | 6 | 6 | 6 | 50% | 24 | 23 | 51.1% | 411 | 438 | 48.4% |
8. | Ben Stone | Stone/Boghdadi | 6 | 6 | 6 | 50% | 21 | 22 | 48.8% | 364 | 386 | 48.5% |
9. | Greg Jones | Kunneke/Jones | 6 | 5 | 7 | 41.7% | 23 | 26 | 46.9% | 443 | 484 | 47.8% |
10. | Clinton Eidelman | Greenwood/Eidelman | 6 | 5 | 7 | 41.7% | 19 | 22 | 46.3% | 373 | 380 | 49.5% |
11. | Sam A Bennett | Turner/Bennett/Costello | 5 | 4 | 6 | 40% | 16 | 24 | 40% | 350 | 384 | 47.7% |
12. | Mark Collier | Williams/Collier | 7 | 4 | 10 | 28.6% | 15 | 36 | 29.4% | 385 | 527 | 42.2% |
13. | Chris Boghdadi | Stone/Boghdadi | 5 | 3 | 7 | 30% | 12 | 23 | 34.3% | 276 | 338 | 45% |
14. | Dean Frenkel | Frenkel/Wise | 6 | 3 | 9 | 25% | 14 | 32 | 30.4% | 379 | 462 | 45.1% |
15. | Allen Wang | Blaszczyk/Dabkowski | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 28 | 70.2% |
16. | Allen Wang | Kunneke/Jones | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 20 | 76.7% |
17. | Allen Wang | Williams/Collier | 1 | 2 | 0 | 100% | 6 | 0 | 100% | 66 | 36 | 64.7% |
18. | Ming Hui David Ting | Williams/Collier | 1 | 2 | 0 | 100% | 6 | 1 | 85.7% | 69 | 55 | 55.7% |
19. | Yifan Yang | Greenwood/Eidelman | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 95 | 79 | 54.6% |
20. | Ming Hui David Ting | Greenwood/Eidelman | 1 | 2 | 0 | 100% | 6 | 3 | 66.7% | 86 | 83 | 50.9% |
21. | Jeff Costello | Stone/Boghdadi | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 71 | 60 | 54.2% |
22. | Ming Hui David Ting | Kunneke/Jones | 1 | 1 | 1 | 50% | 4 | 4 | 50% | 78 | 80 | 49.4% |
23. | Charles Williams | Williams/Collier | 5 | 1 | 9 | 10% | 9 | 27 | 25% | 273 | 373 | 42.3% |
24. | Marcin Dabkowski | Blaszczyk/Dabkowski | 8 | 1 | 15 | 6.3% | 12 | 45 | 21.1% | 460 | 611 | 43% |
25. | Michael Hayden | Stone/Boghdadi | 2 | 0 | 4 | 0% | 2 | 12 | 14.3% | 82 | 146 | 36% |
26. | Michelle Wise | Frenkel/Wise | 6 | 0 | 12 | 0% | 0 | 36 | 0% | 208 | 405 | 33.9% |
Team and individual ladders will appear once match results have been entered.