Ladders

2024 Spring · Section 4

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Jeff Gardner Gardner/Tiwari 13 24 2 92.3% 76 23 76.8% 1019 785 56.5%
2. Clarrie Jack Jack/Reid 15 22 8 73.3% 75 37 67% 1157 845 57.8%
3. Anthony Osicka Edwards/Osicka 15 22 8 73.3% 69 39 63.9% 1048 901 53.8%
4. Ishaan Tiwari Gardner/Tiwari 12 20 4 83.3% 62 29 68.1% 929 774 54.6%
5. Jerry Liang Tadros/Shah/Liang 14 18 10 64.3% 64 37 63.4% 971 777 55.6%
6. Lynne Hand Andrews/Hand/Bennett 10 16 4 80% 51 22 69.9% 741 554 57.2%
7. Malcolm Reid Jack/Reid 11 12 10 54.6% 46 37 55.4% 759 684 52.6%
8. Colin Edwards Edwards/Osicka 14 11 17 39.3% 52 57 47.7% 965 983 49.5%
9. Jal Shah Tadros/Shah/Liang 12 10 14 41.7% 44 50 46.8% 874 884 49.7%
10. Richard Zheng Jack/Reid 4 7 1 87.5% 22 7 75.9% 305 217 58.4%
11. Garry W Andrews Andrews/Hand/Bennett 9 6 12 33.3% 26 42 38.2% 596 655 47.6%
12. Mina Tadros Tadros/Shah/Liang 2 3 1 75% 11 3 78.6% 152 108 58.5%
13. Linda Bennett Andrews/Hand/Bennett 11 3 19 13.6% 17 58 22.7% 565 753 42.9%
14. Dino Rezeep Lay/Sera 1 2 0 100% 6 1 85.7% 73 40 64.6%
15. Snehal Tiwari Gardner/Tiwari 1 2 0 100% 6 1 85.7% 74 51 59.2%
16. Kevin Armstrong Tadros/Shah/Liang 1 1 1 50% 4 3 57.1% 65 65 50%
17. Kian Lay Lay/Sera 15 1 29 3.3% 9 88 9.3% 539 1052 33.9%
18. Steve Kikhel Gardner/Tiwari 3 0 6 0% 7 18 28% 194 257 43%
19. Tom Kondo Edwards/Osicka 1 0 2 0% 2 6 25% 62 81 43.4%
20. Tom Kondo Tadros/Shah/Liang 1 0 2 0% 2 6 25% 69 87 44.2%
21. Jon Hinwood Gardner/Tiwari 1 0 2 0% 1 6 14.3% 44 77 36.4%
22. Adam Sera Lay/Sera 14 0 28 0% 2 84 2.3% 373 944 28.3%

Partners