Ladders

2024 Spring · Section 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Chris Boghdadi Boghdadi/Jung 11 17 5 77.3% 57 34 62.6% 899 779 53.6%
2. Mark Collier Williams/Collier 12 17 7 70.8% 57 34 62.6% 888 755 54.1%
3. Trevor Turner John/Pertzel 9 14 3 82.4% 46 21 68.7% 665 569 53.9%
4. Charles Williams Williams/Collier 9 14 4 77.8% 47 21 69.1% 690 553 55.5%
5. Andrew Mansell Mitten/Mansell 12 14 9 60.9% 49 39 55.7% 828 778 51.6%
6. Hans Pappon Pappon/Grigoryan 11 13 9 59.1% 50 35 58.8% 836 748 52.8%
7. John Zhou Zhou/Culton 12 13 11 54.2% 48 40 54.6% 839 796 51.3%
8. Edward Grigoryan Pappon/Grigoryan 10 12 8 60% 46 31 59.7% 740 648 53.3%
9. Antony Lateo Lateo/Momtaze/Fernandez 10 10 10 50% 33 38 46.5% 617 653 48.6%
10. Michael Mitten Mitten/Mansell 10 7 12 36.8% 36 42 46.2% 700 718 49.4%
11. Hans Peter Kluge Pappon/Grigoryan 2 3 1 75% 11 6 64.7% 158 146 52%
12. David S Brown Zhou/Culton 4 3 5 37.5% 11 17 39.3% 253 269 48.5%
13. James Fernandez Lateo/Momtaze/Fernandez 6 3 9 25% 13 30 30.2% 340 433 44%
14. Michael Culton Zhou/Culton 1 2 0 100% 6 0 100% 66 31 68%
15. John Zhou Williams/Collier 1 2 0 100% 6 2 75% 78 65 54.6%
16. Mark Collier Zhou/Culton 1 2 0 100% 6 3 66.7% 88 77 53.3%
17. Hans Peter Kluge Boghdadi/Jung 1 2 0 100% 6 4 60% 96 95 50.3%
18. Tony Walters Zhou/Culton 1 2 0 100% 6 4 60% 93 93 50%
19. George John John/Pertzel 2 2 2 50% 8 9 47.1% 154 155 49.8%
20. Xenia Jung Boghdadi/Jung 11 2 20 9.1% 19 63 23.2% 636 855 42.7%
21. John Zhou John/Pertzel 1 1 1 50% 5 3 62.5% 77 58 57%
22. Amit Pandey Boghdadi/Jung 1 1 1 50% 5 3 62.5% 74 67 52.5%
23. Charles Williams Mitten/Mansell 1 1 1 50% 5 4 55.6% 85 86 49.7%
24. Marcin Dabkowski John/Pertzel 1 1 1 50% 4 4 50% 68 66 50.8%
25. Charles Williams John/Pertzel 1 1 1 50% 3 4 42.9% 77 69 52.7%
26. Tony Walters Williams/Collier 1 1 1 50% 3 5 37.5% 62 76 44.9%
27. Hans Peter Kluge Zhou/Culton 2 1 3 25% 7 9 43.8% 132 134 49.6%
28. Joey Zhao Zhou/Culton 2 1 3 25% 4 9 30.8% 100 131 43.3%
29. Jorge Momtaze Lateo/Momtaze/Fernandez 7 1 13 7.1% 14 41 25.5% 431 573 42.9%
30. Merrin Pertzel John/Pertzel 9 1 16 5.9% 12 50 19.4% 463 650 41.6%
31. Andrew van Eede Zhou/Culton 1 0 2 0% 3 6 33.3% 78 88 47%
32. Xenia Jung Williams/Collier 1 0 2 0% 1 6 14.3% 48 76 38.7%
33. Merrin Pertzel Mitten/Mansell 1 0 2 0% 1 6 14.3% 35 76 31.5%
34. Xenia Jung John/Pertzel 1 0 2 0% 1 6 14.3% 49 77 38.9%

Partners