Ladders

2024 Spring · Section 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Jacobus Kunneke Kunneke/O'Loughlin 12 23 1 95.8% 70 11 86.4% 883 592 59.9%
2. Sam Bennett Bennett/Jones 11 15 7 68.2% 48 36 57.1% 823 779 51.4%
3. Tim Costello Costello/Costello/Will 9 12 6 66.7% 39 26 60% 630 603 51.1%
4. Clinton Eidelman Greenwood/Eidelman/Blaszczyk 12 12 12 50% 45 42 51.7% 811 791 50.6%
5. Dean Frenkel Wise/Frenkel 12 12 12 50% 40 45 47.1% 803 781 50.7%
6. Karl Will Costello/Costello/Will 8 9 7 56.3% 34 26 56.7% 568 524 52%
7. Darren Greenwood Greenwood/Eidelman/Blaszczyk 8 9 7 56.3% 35 28 55.6% 601 591 50.4%
8. Simon O'Loughlin Kunneke/O'Loughlin 12 9 15 37.5% 33 51 39.3% 696 806 46.3%
9. Terry McKinley McKinley/Hayden 9 8 10 44.4% 32 36 47.1% 629 604 51%
10. Simon Gallagher Gallagher/Chen/Stone 9 8 10 44.4% 31 35 47% 613 605 50.3%
11. Tomek Blaszczyk Greenwood/Eidelman/Blaszczyk 4 7 1 87.5% 23 4 85.2% 284 169 62.7%
12. Ben Stone Gallagher/Chen/Stone 10 7 13 35% 29 46 38.7% 676 764 46.9%
13. Greg Jones Bennett/Jones 11 7 15 31.8% 29 50 36.7% 676 774 46.6%
14. Allen Wang McKinley/Hayden 3 6 0 100% 18 2 90% 216 114 65.5%
15. David Ming Hui Ting Gallagher/Chen/Stone 4 6 2 75% 20 8 71.4% 273 230 54.3%
16. Jeff Costello Costello/Costello/Will 7 5 9 35.7% 24 32 42.9% 493 542 47.6%
17. Michael Hayden McKinley/Hayden 10 5 15 25% 22 46 32.4% 543 684 44.3%
18. David Ming Hui Ting Wise/Frenkel 3 3 3 50% 11 10 52.4% 203 196 50.9%
19. David Ming Hui Ting Bennett/Jones 2 2 2 50% 9 8 52.9% 157 160 49.5%
20. David Ming Hui Ting McKinley/Hayden 1 1 1 50% 3 4 42.9% 70 66 51.5%
21. Daniel Gallagher Gallagher/Chen/Stone 1 1 1 50% 3 4 42.9% 48 66 42.1%
22. Michelle Wise Wise/Frenkel 9 1 17 5.6% 9 51 15% 392 613 39%
23. Hans Pappon McKinley/Hayden 1 0 2 0% 0 6 0% 34 68 33.3%

Partners