Ladders

2024 Autumn · Section 4

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Anthony Osicka Edwards/Osicka 14 21 7 75% 72 29 71.3% 1057 847 55.5%
2. Lynne Hand Hand/Bennett 14 19 9 67.9% 63 37 63% 983 819 54.6%
3. Clarrie Jack Jack/Reid 12 17 7 70.8% 55 30 64.7% 859 719 54.4%
4. Nico S Smit Hesketh/Noble 7 13 1 92.9% 40 7 85.1% 509 326 61%
5. Ishaan Tiwari Gardner/Tiwari 12 13 11 54.2% 46 43 51.7% 795 798 49.9%
6. Colin Edwards Edwards/Osicka 12 13 11 54.2% 46 44 51.1% 865 815 51.5%
7. Russ Hesketh Hesketh/Noble 12 12 12 50% 42 42 50% 764 758 50.2%
8. Jeff Gardner Gardner/Tiwari 8 9 7 56.3% 34 29 54% 615 584 51.3%
9. Mina Tadros Tadros/Armstrong 9 9 9 50% 30 36 45.5% 623 628 49.8%
10. Malcolm Reid Jack/Reid 13 9 17 34.6% 37 54 40.7% 773 865 47.2%
11. Keshav Mirchandaney Tadros/Armstrong 4 7 1 87.5% 22 8 73.3% 311 228 57.7%
12. Dino Rezeep Lay/Sera 5 7 3 70% 26 13 66.7% 382 320 54.4%
13. Christa Murie Hesketh/Noble 3 5 1 83.3% 16 4 80% 210 151 58.2%
14. Linda Bennett Hand/Bennett 12 5 19 20.8% 26 58 31% 654 819 44.4%
15. Loukas Yianni Tadros/Armstrong 2 3 1 75% 10 5 66.7% 153 128 54.5%
16. Alan Hopkins Gardner/Tiwari 3 3 3 50% 10 10 50% 182 175 51%
17. Brian Noble Hesketh/Noble 5 3 7 30% 10 24 29.4% 242 336 41.9%
18. Richard Camm Gardner/Tiwari 1 2 0 100% 6 1 85.7% 73 49 59.8%
19. Nico S Smit Hand/Bennett 1 2 0 100% 6 1 85.7% 75 56 57.3%
20. George Copanos Gardner/Tiwari 3 2 4 33.3% 10 14 41.7% 215 227 48.6%
21. Kevin Armstrong Tadros/Armstrong 9 2 16 11.1% 11 48 18.6% 453 606 42.8%
22. Loukas Yianni Edwards/Osicka 1 1 1 50% 4 3 57.1% 62 60 50.8%
23. Tom Kondo Edwards/Osicka 1 1 1 50% 5 4 55.6% 90 79 53.3%
24. Nikos Darras Hesketh/Noble 1 1 1 50% 5 5 50% 98 97 50.3%
25. Jerry Liang Tadros/Armstrong 1 1 1 50% 3 3 50% 46 55 45.5%
26. Tom Kondo Tadros/Armstrong 1 1 1 50% 4 5 44.4% 77 84 47.8%
27. Sean Robinson Lay/Sera 3 1 5 16.7% 5 15 25% 110 199 35.6%
28. Adam Sera Lay/Sera 5 1 9 10% 3 29 9.4% 142 346 29.1%
29. Kian Lay Lay/Sera 14 1 28 3.5% 6 86 6.5% 551 1000 35.5%
30. Jerry Liang Gardner/Tiwari 1 0 2 0% 2 6 25% 71 87 44.9%
31. Vikas Shah Tadros/Armstrong 1 0 2 0% 2 6 25% 63 77 45%
32. Loukas Yianni Hand/Bennett 1 0 2 0% 2 6 25% 75 85 46.9%
33. Tom Kondo Jack/Reid 1 0 2 0% 1 6 14.3% 47 77 37.9%
34. Jon Hinwood Jack/Reid 2 0 4 0% 2 12 14.3% 84 150 35.9%
35. Jon Hinwood Tadros/Armstrong 1 0 2 0% 0 6 0% 49 68 41.9%

Partners