Ladders

2024 Autumn · Section 3

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Michael Culton Culton/James 11 19 3 86.4% 63 23 73.3% 899 663 57.6%
2. Marcin Dabkowski Dabkowski/Brown/Harrison 12 17 7 70.8% 58 34 63% 922 769 54.5%
3. Joshua Brown Dabkowski/Brown/Harrison 9 12 6 66.7% 45 29 60.8% 763 685 52.7%
4. David Greenaway Greenaway/Vella 10 11 7 61.1% 37 30 55.2% 618 568 52.1%
5. Liam Bradley McDermott/Carnegie/Bradley 11 10 12 45.5% 38 42 47.5% 724 739 49.5%
6. Michael James Culton/James 11 10 12 45.5% 41 49 45.6% 838 871 49%
7. Paul Vella Greenaway/Vella 12 7 16 30.4% 35 53 39.8% 798 867 47.9%
8. Gary Cuthell Cuthell/Andrews 10 6 14 30% 28 50 35.9% 671 767 46.7%
9. Max Howard Dalton/Howard 11 6 17 26.1% 34 58 37% 793 932 46%
10. John McDermott McDermott/Carnegie/Bradley 4 5 3 62.5% 19 12 61.3% 311 277 52.9%
11. David Al-Hadweh Dalton/Howard 2 4 0 100% 12 3 80% 159 109 59.3%
12. Arthur Harrison Dabkowski/Brown/Harrison 3 3 3 50% 10 13 43.5% 180 220 45%
13. Simon Dalton Dalton/Howard 10 3 17 15% 18 57 24% 583 772 43%
14. Garry W Andrews Cuthell/Andrews 11 3 19 13.6% 15 60 20% 569 807 41.4%
15. Amit Pandey Greenaway/Vella 1 2 0 100% 6 2 75% 84 68 55.3%
16. David Carnegie McDermott/Carnegie/Bradley 5 2 8 20% 11 25 30.6% 289 364 44.3%
17. Andrew van Eede Cuthell/Andrews 1 1 1 50% 5 5 50% 91 102 47.2%
18. Tia Austin Cuthell/Andrews 1 1 1 50% 3 4 42.9% 59 67 46.8%
19. Thomas Miller McDermott/Carnegie/Bradley 2 1 3 25% 5 9 35.7% 107 144 42.6%
20. Lisi Liu Cuthell/Andrews 1 0 2 0% 3 6 33.3% 82 94 46.6%

Partners