Ladders

2024 Autumn · Section 2

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Hans Peter Kluge Kluge/Chen 10 16 4 80% 52 21 71.2% 734 583 55.7%
2. George John John/Pertzel/Hand 10 15 5 75% 51 31 62.2% 814 687 54.2%
3. Michael Hayden McKinley/Antoniou 12 15 9 62.5% 52 39 57.1% 859 821 51.1%
4. Terry McKinley McKinley/Antoniou 8 13 3 81.3% 42 17 71.2% 598 476 55.7%
5. Edward Grigoryan Pappon/Grigoryan 12 13 11 54.2% 50 45 52.6% 897 850 51.4%
6. Mark Collier Collier/Zhao 12 13 11 54.2% 48 44 52.2% 850 844 50.2%
7. Charles Williams Williams/Mitten/Mansell 8 11 5 68.8% 41 22 65.1% 632 536 54.1%
8. Andrew Mansell Williams/Mitten/Mansell 8 11 5 68.8% 40 22 64.5% 616 520 54.2%
9. Hans Pappon Pappon/Grigoryan 12 11 13 45.8% 48 47 50.5% 917 902 50.4%
10. Antony Lateo Lateo/Momtaze 11 10 12 45.5% 37 43 46.3% 745 753 49.7%
11. Michael Mitten Williams/Mitten/Mansell 8 9 7 56.3% 35 28 55.6% 585 546 51.7%
12. Joey Zhao Collier/Zhao 12 7 17 29.2% 30 56 34.9% 705 875 44.6%
13. Frank Xu Chen Kluge/Chen 9 6 12 33.3% 28 41 40.6% 584 623 48.4%
14. Jorge Momtaze Lateo/Momtaze 12 6 18 25% 25 60 29.4% 673 868 43.7%
15. Rebecca Lui Kluge/Chen 2 3 1 75% 10 5 66.7% 160 144 52.6%
16. Merrin Pertzel John/Pertzel/Hand 7 3 11 21.4% 11 35 23.9% 345 468 42.4%
17. Bill Khong Kluge/Chen 2 2 2 50% 8 8 50% 159 157 50.3%
18. Charles Williams John/Pertzel/Hand 1 1 1 50% 4 3 57.1% 61 59 50.8%
19. Mark Collier John/Pertzel/Hand 1 1 1 50% 3 3 50% 53 48 52.5%
20. Eugene Lustig Kluge/Chen 1 1 1 50% 3 4 42.9% 56 64 46.7%
21. Lucas Antoniou McKinley/Antoniou 4 1 7 12.5% 9 22 29% 269 324 45.4%
22. Ross Hand John/Pertzel/Hand 5 0 10 0% 5 30 14.3% 240 376 39%
23. Andrew van Eede Lateo/Momtaze 1 0 2 0% 0 6 0% 41 69 37.3%

Partners