Ladders

2024 Autumn · Section 1

Rank Member Team name Played Matches won Matches lost Matches won % Sets won Sets lost Sets won % Points won Points lost Points won %
1. Jacobus Kunneke Kunneke/O'Loughlin 14 24 0 100% 72 13 84.7% 904 591 60.5%
2. Tomek Blaszczyk Blaszczyk/Vaisburg 12 19 5 79.2% 61 24 71.8% 882 663 57.1%
3. Clinton Eidelman Greenwood/Eidelman 13 16 10 61.5% 57 46 55.3% 954 961 49.8%
4. Karl Will Archbold/Jones/Will 11 15 5 75% 50 25 66.7% 747 646 53.6%
5. Trevor Turner Turner/Bennett 10 14 6 70% 50 25 66.7% 735 651 53%
6. Tim Costello Costello/Costello 11 14 8 63.6% 49 38 56.3% 849 768 52.5%
7. Sam Bennett Turner/Bennett 12 13 11 54.2% 56 42 57.1% 977 907 51.9%
8. Matthew Chen Chen/Stone 13 12 14 46.2% 46 52 46.9% 915 904 50.3%
9. Simon Gallagher Gallagher/Gallagher 13 11 15 42.3% 48 60 44.4% 1024 1076 48.8%
10. Ian Archbold Archbold/Jones/Will 7 10 2 83.3% 33 11 75% 442 332 57.1%
11. Jeff Costello Costello/Costello 9 10 8 55.6% 34 35 49.3% 642 657 49.4%
12. Alex Vaisburg Blaszczyk/Vaisburg 13 9 17 34.6% 39 58 40.2% 852 953 47.2%
13. Darren Greenwood Greenwood/Eidelman 14 9 19 32.1% 43 66 39.5% 949 1043 47.6%
14. Ben Stone Chen/Stone 14 7 21 25% 34 71 32.4% 883 1056 45.5%
15. Greg Jones Archbold/Jones/Will 9 6 12 33.3% 25 39 39.1% 583 632 48%
16. Simon O'Loughlin Kunneke/O'Loughlin 14 6 18 25% 32 56 36.4% 711 855 45.4%
17. Izzy Gurevich Blaszczyk/Vaisburg 3 4 2 66.7% 14 8 63.6% 224 181 55.3%
18. David Ming Hui Ting Turner/Bennett 4 3 5 37.5% 13 18 41.9% 276 305 47.5%
19. Daniel Gallagher Gallagher/Gallagher 13 3 23 11.5% 19 73 20.7% 670 959 41.1%
20. David Ming Hui Ting Costello/Costello 1 2 0 100% 6 1 85.7% 75 58 56.4%
21. Ziheng Leo Zheng Chen/Stone 1 2 0 100% 6 2 75% 89 76 53.9%
22. Craig Jones Gallagher/Gallagher 1 1 1 50% 3 3 50% 55 54 50.5%
23. Karl Will Turner/Bennett 1 1 1 50% 3 4 42.9% 57 59 49.1%
24. Greg Jones Turner/Bennett 1 1 1 50% 3 5 37.5% 69 80 46.3%
25. Rebecca Lui Greenwood/Eidelman 1 0 2 0% 1 6 14.3% 53 73 42.1%
26. Rebecca Lui Costello/Costello 1 0 2 0% 1 6 14.3% 46 75 38%
27. Rebecca Lui Gallagher/Gallagher 1 0 2 0% 1 6 14.3% 47 71 39.8%
28. Rebecca Lui Archbold/Jones/Will 1 0 2 0% 0 6 0% 42 66 38.9%

Partners