Ladders

2024 Spring · Section 3

Team Played Wins Losses For Against Points WR*1
1. Dabkowski/Brown 14 13 1 51 19 52 93%
2. Galvin/Zhao 14 12 2 52 18 48 86%
3. Hand/McDermott/Carnegie 14 7 7 37 33 28 50%
4. Vella/Broch 14 7 7 36 34 28 50%
5. Cuthell/Dalton/Howard 14 6 8 29 41 24 43%
6. Harrison/James 14 4 10 27 43 16 29%
7. Camm/David 14 4 10 20 50 16 29%
8. Bradley/Miller 14 3 11 28 42 12 21%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Partners