Ladders
2024 Spring · Section 2
Team | Played | Wins | Losses | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|
1. Williams/Collier | 12 | 10 | 2 | 39 | 21 | 40 | 83% |
2. Pappon/Grigoryan | 12 | 9 | 3 | 37 | 23 | 36 | 75% |
3. Mitten/Mansell | 12 | 7 | 5 | 33 | 27 | 28 | 58% |
4. John/Pertzel | 12 | 7 | 5 | 31 | 29 | 28 | 58% |
5. Zhou/Culton | 12 | 5 | 7 | 30 | 30 | 20 | 42% |
6. Boghdadi/Jung | 12 | 3 | 9 | 25 | 35 | 12 | 25% |
7. Lateo/Momtaze/Fernandez | 12 | 1 | 11 | 15 | 45 | 4 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.