Ladders
2024 Autumn · Section 4
Team | Played | Wins | Losses | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|
1. Hesketh/Noble | 14 | 10 | 4 | 43 | 27 | 40 | 71% |
2. Edwards/Osicka | 14 | 8 | 6 | 42 | 28 | 32 | 57% |
3. Gardner/Tiwari | 14 | 8 | 6 | 36 | 34 | 32 | 57% |
4. Jack/Reid | 14 | 8 | 6 | 35 | 35 | 32 | 57% |
5. Hand/Bennett | 14 | 6 | 8 | 33 | 37 | 24 | 43% |
6. Tadros/Armstrong | 14 | 3 | 11 | 27 | 43 | 12 | 21% |
7. Lay/Sera | 14 | 0 | 14 | 11 | 59 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.