Ladders
2024 Autumn · Section 2
Team | Played | Wins | Losses | For | Against | Points | WR*1 |
---|---|---|---|---|---|---|---|
1. Williams/Mitten/Mansell | 12 | 10 | 2 | 37 | 23 | 40 | 83% |
2. McKinley/Antoniou | 12 | 9 | 3 | 38 | 22 | 36 | 75% |
3. Pappon/Grigoryan | 12 | 9 | 3 | 34 | 26 | 36 | 75% |
4. Kluge/Chen | 12 | 7 | 5 | 35 | 25 | 28 | 58% |
5. John/Pertzel/Hand | 12 | 3 | 9 | 25 | 35 | 12 | 25% |
6. Lateo/Momtaze | 12 | 3 | 9 | 20 | 40 | 12 | 25% |
7. Collier/Zhao | 12 | 1 | 11 | 21 | 39 | 4 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.