Ladders

2024 Autumn · Section 1

Team Played Wins Losses For Against Points WR*1
1. Kunneke/O'Loughlin 14 12 2 49 21 48 86%
2. Archbold/Jones/Will 14 11 3 47 23 44 79%
3. Turner/Bennett 14 9 5 40 30 36 64%
4. Blaszczyk/Vaisburg 14 8 6 38 32 32 57%
5. Costello/Costello 14 7 7 35 35 28 50%
6. Greenwood/Eidelman 14 6 8 30 40 24 43%
7. Chen/Stone 14 2 12 25 45 8 14%
8. Gallagher/Gallagher 14 1 13 16 54 4 7%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Partners