Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Illawarra Game - Boys - Illawarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Illawarra Game - Boys - SHWP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Illawarra Game - Boys - Illawarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. Illawarra Game - Girls - SHWP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. The Mussels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.