Match information
1st Grade Seniors · 1st Grade Women · Round 12
Results for this match are not currently available.
Date & time
Fri 27 Jun 2025 6:00PM
Venue
Southern Highlands Hockey Centre Field 146 Meranie St Welby NSW 2575
Field
Field 1
Match card
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Allys Murray (#2) | ||||
Did not attend 2. Brooke Thompson (#3) | ||||
Did not attend 3. Celeste Rengger (#1) | ||||
Did not attend 4. Elise Tickner (#10) | ||||
Did not attend 5. Emma Phillipson (#13) | ||||
Did not attend 6. Hanna Lander (#12) | ||||
Did not attend 7. Hayley Tickner (#6) | ||||
Did not attend 8. Isabel Nash (Goalkeeper) (#7) | ||||
Did not attend 9. Isabella Glenn (#4) | ||||
Did not attend 10. Janelle Moore (#5) | ||||
Did not attend 11. Lucy Smith (#8) | ||||
Did not attend 12. Sophie Ellis (#9) | ||||
Did not attend 13. Tess Ellis (#11) |
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Amesbury Perry (#10) | ||||
Did not attend 2. Brydie SCHOFIELD (#9) | ||||
Did not attend 3. Eliza Petersen (#11) | ||||
Did not attend 4. Jodie Wolstencroft (#2) | ||||
Did not attend 5. Lily Smith (#6) | ||||
Did not attend 6. Lucia Pinn (#12) | ||||
Did not attend 7. Lucinda Cleary (#3) | ||||
Did not attend 8. Makenzie ford (#4) | ||||
Did not attend 9. Naomi Radford (#8) | ||||
Did not attend 10. Olivia McMahon (#5) | ||||
Did not attend 11. Peggy Handley (#13) | ||||
Did not attend 12. Ruby Munro (#7) | ||||
Did not attend 13. Sarah Reeves (#1) |
Other matches between these teams
Round 5
Fri 02 May 2025
6:00PM
Fri 02 May 2025
6:00PM
Umpires
Brooke Griggs; Byron Kaufline
Round 19
Fri 22 Aug 2025
6:00PM
Fri 22 Aug 2025
6:00PM