Match information
Match card
Bowral
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Annie Burgess (#13) | ||||
Attended 2. Belinda Hayman (#12) | ||||
Attended 3. Claire Arnull (#4) | 1 | |||
Attended 4. Felicity Miller (#14) | ||||
Did not attend 5. Grace Howard (#9) | ||||
Attended 6. Jaime-Lea Bow (#5) | ||||
Attended 7. Jillian Durante (#1) | ||||
Attended 8. Kaelan Read (Goalkeeper) (#2) | ||||
Did not attend 9. Kate Howard (#6) | ||||
Attended 10. Kimberly Wailes (#8) | 1 | |||
Attended 11. Sarah Morton (#3) | ||||
Did not attend 12. Simone Bunt (#11) | ||||
Attended 13. Siobhan Barrett-Lennard (#10) | ||||
Did not attend 14. Venetia Bambridge (#7) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Lucy Shepherd | ||||
Marley Dawes | ||||
Rosemary Dozzi | ||||
Sophia Dawes |
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Allys Murray (#2) | 1 | |||
Attended 2. Brooke Thompson (#3) | ||||
Attended 3. Celeste Rengger (#1) | ||||
Attended 4. Elise Tickner (#10) | ||||
Attended 5. Emma Phillipson (#13) | ||||
Attended 6. Hanna Lander (#12) | ||||
Did not attend 7. Hayley Tickner (#6) | ||||
Attended 8. Isabel Nash (Goalkeeper) (#7) | ||||
Attended 9. Isabella Glenn (#4) | ||||
Attended 10. Janelle Moore (#5) | ||||
Did not attend 11. Lucy Smith (#8) | ||||
Attended 12. Sophie Ellis (#9) | ||||
Attended 13. Tess Ellis (#11) | 1 | |||
Fill-ins | Goals | Green | Yellow | Red |
Abby Martin | ||||
Indiana Martin | ||||
Naomi Avis | 1 | |||
Other matches between these teams
Round 1
Fri 21 Mar 2025
6:00PM
Fri 21 Mar 2025
6:00PM
Umpires
Georgi Hurford; Kylie Bisby
Round 14
Fri 11 Jul 2025
6:00PM
Fri 11 Jul 2025
6:00PM