Match information
Match card
Bowral
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Annie Burgess (#13) | ||||
Did not attend 2. Belinda Hayman (#12) | ||||
Attended 3. Claire Arnull (#4) | ||||
Did not attend 4. Felicity Miller (#14) | ||||
Attended 5. Grace Howard (#9) | ||||
Attended 6. Jaime-Lea Bow (#5) | ||||
Attended 7. Jillian Durante (#1) | ||||
Attended 8. Kaelan Read (Goalkeeper) (#2) | ||||
Did not attend 9. Kate Howard (#6) | ||||
Attended 10. Kimberly Wailes (#8) | ||||
Attended 11. Sarah Morton (#3) | ||||
Attended 12. Simone Bunt (#11) | ||||
Attended 13. Siobhan Barrett-Lennard (#10) | ||||
Attended 14. Venetia Bambridge (#7) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Lucy Shepherd | ||||
Marley Dawes | ||||
Rosemary Dozzi | ||||
Sophia Dawes |
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Allys Murray (#2) | ||||
Attended 2. Brooke Thompson (#3) | 1 | |||
Attended 3. Celeste Rengger (#1) | ||||
Attended 4. Elise Tickner (#10) | ||||
Did not attend 5. Emma Phillipson (#13) | ||||
Did not attend 6. Hanna Lander (#12) | ||||
Attended 7. Hayley Tickner (#6) | ||||
Did not attend 8. Isabel Nash (Goalkeeper) (#7) | ||||
Attended 9. Isabella Glenn (#4) | ||||
Attended 10. Janelle Moore (#5) | ||||
Attended 11. Lucy Smith (#8) | ||||
Attended 12. Sophie Ellis (#9) | ||||
Attended 13. Tess Ellis (#11) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Abby Martin | ||||
Ella Murray | ||||
Indiana Martin | ||||
Other matches between these teams
Round 8
Fri 23 May 2025
6:00PM
Fri 23 May 2025
6:00PM
Umpires
Kylie Bisby; Brooke Griggs
Round 14
Fri 11 Jul 2025
6:00PM
Fri 11 Jul 2025
6:00PM