Match information
Saturday Seniors · 3rd Grade Men · Round 4
Date & time
Sat 12 Apr 2025 5:35PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Aiden StokesByron Kaufline
Match card
Mittagong Sports
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Aidan Ellison (#6) | ||||
Attended 2. Brenden Vinckx (#8) | ||||
Attended 3. Cameron Marshall (#4) | ||||
Attended 4. Charlie Strachan (#11) | ||||
Attended 5. Cody Pinkerton (#9) | ||||
Attended 6. Ian Kwok (#3) | ||||
Attended 7. Josh Heyhorn (#5) | 1 | |||
Attended 8. Kieran Zube (#2) | ||||
Attended 9. Kris Bahls (#7) | 1 | |||
Attended 10. Peter Hotten (#1) | ||||
Attended 11. Riley Keeley (#13) | ||||
Attended 12. Robert Flanigan (#10) | ||||
Attended 13. Thomas marland (#12) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Mittagong Cheetahs
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Adam Miller (Captain) (#3) | ||||
Did not attend 2. Alexander Stace (#12) | ||||
Attended 3. Andrew Elliott (#13) | ||||
Attended 4. Andrew Jefferys (Goalkeeper) (#1) | ||||
Attended 5. Boyd Pandelus (#10) | ||||
Attended 6. Chamith Fernando (#14) | ||||
Attended 7. Craig Thomas (#9) | ||||
Attended 8. Daniel Valentine (#11) | 1 | |||
Attended 9. Garth McClay (Captain) (#2) | ||||
Attended 10. Glenn Fleming (#4) | ||||
Attended 11. Luke Gallagher (#7) | ||||
Attended 12. Nicholas Moore (#8) | ||||
Attended 13. Peter Robertson (#5) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Alex Cameron | ||||
Hayden Valentine | ||||
Liam Fleming | ||||
Riley Marshall | ||||
Tyson Robertson |
Other matches between these teams
Round 11
Sat 21 Jun 2025
2:55PM
Sat 21 Jun 2025
2:55PM
Round 18
Sat 16 Aug 2025
12:15PM
Sat 16 Aug 2025
12:15PM