Match information
Saturday Seniors · 3rd Grade Men · Round 2
Date & time
Sat 29 Mar 2025 12:15PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Connor MillerJake Blenkinsopp
Match card
Burrawang Bunyips
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Barry Donovan (#8) | ||||
Attended 2. Brent Cleary (#7) | ||||
Attended 3. Christian Petersen (#11) | ||||
Attended 4. Ian Perry (#16) | ||||
Did not attend 5. Jackson Bain (#13) | ||||
Did not attend 6. James Handley (#2) | ||||
Did not attend 7. Karl Aspinall (#12) | ||||
Attended 8. Les Eccleston (#9) | ||||
Attended 9. Lyndon Cleary (#1) | ||||
Attended 10. Mark Arnold (#3) | ||||
Did not attend 11. Michael Murray (#17) | ||||
Attended 12. Patrick Cleary (#4) | ||||
Attended 13. Phil Lavers (#10) | ||||
Attended 14. Tim Goddard (#6) | ||||
Attended 15. Tom Cowper (Goalkeeper) (#5) | ||||
Attended 16. William carpenter (#14) | ||||
Attended 17. William Hawkes (#15) | 2 | |||
Fill-ins | Goals | Green | Yellow | Red |
Michael Murray | ||||
Paul Sabatier |
Mittagong Cheetahs
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Adam Miller (Captain) (#3) | 1 | |||
Attended 2. Alexander Stace (#12) | 1 | |||
Attended 3. Andrew Elliott (#13) | ||||
Attended 4. Andrew Jefferys (Goalkeeper) (#1) | ||||
Attended 5. Boyd Pandelus (#10) | ||||
Attended 6. Chamith Fernando (#14) | ||||
Attended 7. Craig Thomas (#9) | ||||
Attended 8. Daniel Valentine (#11) | ||||
Attended 9. Garth McClay (Captain) (#2) | 1 | |||
Attended 10. Glenn Fleming (#4) | ||||
Attended 11. Luke Gallagher (#7) | ||||
Attended 12. Nicholas Moore (#8) | ||||
Attended 13. Peter Robertson (#5) | 1 | |||
Fill-ins | Goals | Green | Yellow | Red |
Hayden Valentine | ||||
Tyson Robertson |
Other matches between these teams
Round 9
Sat 31 May 2025
2:55PM
Sat 31 May 2025
2:55PM
Round 16
Sat 02 Aug 2025
1:35PM
Sat 02 Aug 2025
1:35PM