Match information
Saturday Seniors · 3rd Grade Women · Round 5
Date & time
Sat 03 May 2025 5:35PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Candice BurkeGrace Oswald
Match card
Bowral Possums
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Belinda Minns (#13) | ||||
Attended 2. Brooke Moule (#7) | ||||
Did not attend 3. Erin Barker (#10) | ||||
Attended 4. Hanna Jones (#1) | ||||
Attended 5. Hannah Knight (Goalkeeper) (#2) | ||||
Did not attend 6. Harriet Vallely (#14) | ||||
Attended 7. Jessica Beach (#11) | ||||
Attended 8. Jessica Vallely (#3) | 1 | |||
Attended 9. Jo-Ann Conquest (#4) | ||||
Attended 10. Julie-anne Moule (#9) | ||||
Attended 11. Justine Moule (#8) | ||||
Attended 12. Kelsea Bernie | ||||
Attended 13. marie johnson (#5) | ||||
Attended 14. Sarah Davidson (#6) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Belinda Minns | ||||
Eadie Malouf | ||||
Lara Frost | 1 | |||
Melinda Armstrong |
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Alyssa Mathias (#15) | ||||
Attended 2. Amanda Wilson (#5) | ||||
Attended 3. Anita Spowart (#8) | ||||
Attended 4. Anna Ross (#7) | ||||
Attended 5. Bianca Schofield (#12) | ||||
Attended 6. Carolyn Donovan (#10) | ||||
Attended 7. Jane Raithby-Veall (#6) | ||||
Attended 8. Kate Gell (#3) | ||||
Attended 9. Katrina Sparke (#14) | ||||
Attended 10. REBECCA Duffy (#1) | 1 | |||
Attended 11. Renee Eccleston (#2) | 1 | 1 | ||
Did not attend 12. Rosalie Lister (#9) | ||||
Attended 13. Sally Thompson-cox | ||||
Attended 14. samantha handley (#4) | ||||
Attended 15. Simone Morton (#11) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Evelyn Duffy | ||||
Other matches between these teams
Round 12
Sat 28 Jun 2025
12:15PM
Sat 28 Jun 2025
12:15PM
Round 19
Sat 23 Aug 2025
1:35PM
Sat 23 Aug 2025
1:35PM