Match information
Saturday Seniors · 3rd Grade Women · Round 4
Date & time
Sat 12 Apr 2025 12:15PM
Venue
Southern Highlands Hockey Centre Field 146 Meranie St Welby NSW 2575
Field
Field 1
Umpires
Aiden StokesBarry Donovan
Match card
Bowral Penguins
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Allira Dawes (#7) | ||||
Did not attend 2. Belinda Allen (#9) | ||||
Did not attend 3. Cath Dawes (#10) | ||||
Attended 4. Dionne Turner (#14) | ||||
Did not attend 5. Emma CREBERT (#1) | ||||
Attended 6. Emma O'Cass (#2) | ||||
Attended 7. Hannah Dozzi (#3) | ||||
Attended 8. Karina Perala (#13) | ||||
Attended 9. Kelleah Dawes (#4) | ||||
Attended 10. Leanna Wane (#11) | ||||
Attended 11. Rebecca Thompson (#8) | ||||
Attended 12. Rosanna Zieba | ||||
Attended 13. Sarah Stokes (Goalkeeper) (#5) | ||||
Attended 14. Stacee Bentancor (#6) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Lexi Kielty | ||||
Rosemary Dozzi |
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Alyssa Mathias (#15) | ||||
Attended 2. Amanda Wilson (#5) | ||||
Attended 3. Anita Spowart (#8) | ||||
Did not attend 4. Anna Ross (#7) | ||||
Did not attend 5. Bianca Schofield (#12) | ||||
Attended 6. Carolyn Donovan (#10) | ||||
Attended 7. Jane Raithby-Veall (#6) | ||||
Attended 8. Kate Gell (#3) | ||||
Did not attend 9. Katrina Sparke (#14) | ||||
Attended 10. REBECCA Duffy (#1) | ||||
Attended 11. Renee Eccleston (#2) | ||||
Attended 12. Rosalie Lister (#9) | ||||
Attended 13. Sally Thompson-cox | ||||
Attended 14. samantha handley (#4) | ||||
Attended 15. Simone Morton (#11) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Evelyn Duffy | ||||
Other matches between these teams
Round 11
Sat 21 Jun 2025
2:55PM
Sat 21 Jun 2025
2:55PM
Round 18
Sat 16 Aug 2025
4:15PM
Sat 16 Aug 2025
4:15PM