Match information
Saturday Seniors · 3rd Grade Women · Round 4
Date & time
Sat 12 Apr 2025 1:35PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Abby MartinTim Coyle
Match card
Moss Vale
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Amanda Eccleston (#4) | ||||
Attended 2. Annabelle Delamont (#6) | ||||
Attended 3. Carley Coyle (#15) | ||||
Attended 4. Chloe Coyle (#13) | ||||
Did not attend 5. Christine Hudd (#17) | ||||
Attended 6. Claudia Cowell (#2) | ||||
Did not attend 7. Deirdre Mackay (#8) | ||||
Attended 8. Ellie Tobin (#18) | ||||
Attended 9. Jessica Brown (#14) | ||||
Attended 10. Jillian shaw (#12) | ||||
Did not attend 11. Joanne Clancy-Bell (#3) | ||||
Did not attend 12. Melinda McLoughlin (#16) | ||||
Did not attend 13. Melissa Banfield (#9) | ||||
Did not attend 14. Michelle Kenzig (#10) | ||||
Attended 15. Raphaella Eccleston (#5) | ||||
Attended 16. Scarlett Whatman (#11) | ||||
Attended 17. Simone Mcneill (#1) | ||||
Attended 18. Tabitha Will (Goalkeeper) (#7) |
Mittagong Sports Purple
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Abby Ellison (#10) | ||||
Attended 2. Ashley Marshall (Captain) (#1) | ||||
Attended 3. Chanelle Tracey (#6) | ||||
Attended 4. Claire Purcell (#12) | ||||
Attended 5. Emily Heyhorn (#3) | ||||
Attended 6. Fenella Duxfield (#9) | ||||
Attended 7. Jaimee Mickley (#5) | ||||
Attended 8. Katie Zube | ||||
Did not attend 9. Rebekah Wilson (Goalkeeper) (#7) | ||||
Attended 10. Renee Flanigan (#11) | ||||
Attended 11. Renee McNaughton (#14) | ||||
Attended 12. Sieanna Flanigan (#13) | ||||
Attended 13. Tracey Horne (#4) | ||||
Attended 14. Vanessa Hotten (#2) | ||||
Other matches between these teams
Round 11
Sat 21 Jun 2025
4:15PM
Sat 21 Jun 2025
4:15PM
Round 18
Sat 16 Aug 2025
4:15PM
Sat 16 Aug 2025
4:15PM