Match information
Saturday Seniors · 3rd Grade Women · Round 3
Date & time
Sat 05 Apr 2025 4:15PM
Venue
Southern Highlands Hockey Centre Field 146 Meranie St Welby NSW 2575
Field
Field 1
Umpires
Jake BlenkinsoppRylee Dawes
Match card
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Alyssa Mathias (#15) | ||||
Attended 2. Amanda Wilson (#5) | ||||
Attended 3. Anita Spowart (#8) | ||||
Did not attend 4. Anna Ross (#7) | ||||
Attended 5. Bianca Schofield (#12) | ||||
Attended 6. Carolyn Donovan (#10) | ||||
Attended 7. Jane Raithby-Veall (#6) | ||||
Attended 8. Kate Gell (#3) | 1 | |||
Attended 9. Katrina Sparke (#14) | ||||
Attended 10. REBECCA Duffy (#1) | ||||
Attended 11. Renee Eccleston (#2) | ||||
Did not attend 12. Rosalie Lister (#9) | ||||
Attended 13. Sally Thompson-cox | ||||
Attended 14. samantha handley (#4) | ||||
Did not attend 15. Simone Morton (#11) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Alyssa Mathias | ||||
Evelyn Duffy | ||||
Sapphire Sparke |
Mittagong Lady Cheetahs
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Did not attend 1. Alison Page (#12) | ||||
Attended 2. Annalise Stevenson (#7) | ||||
Attended 3. Cindy Davis (#13) | ||||
Attended 4. Danielle Loughran (#11) | ||||
Attended 5. Georgina Spong (#3) | ||||
Did not attend 6. Grace Wyllie (#16) | ||||
Attended 7. Heather Collins (#8) | ||||
Did not attend 8. Heidi Jones (#6) | ||||
Did not attend 9. Karen Hamilton (Captain) (#14) | ||||
Attended 10. Leigh Nolan (#5) | ||||
Attended 11. Louise Pond (#4) | ||||
Attended 12. Matilda Spong (#2) | 1 | |||
Attended 13. Olivia Elliott (#15) | ||||
Attended 14. Olivia Westaway (Goalkeeper) (#10) | ||||
Did not attend 15. Renee Barnhill (#17) | ||||
Attended 16. Skye Spong (#1) | ||||
Attended 17. Yolande Isedale (#9) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Renee Barnhill | ||||
Other matches between these teams
Round 10
Sat 14 Jun 2025
4:15PM
Sat 14 Jun 2025
4:15PM
Round 17
Sat 09 Aug 2025
5:35PM
Sat 09 Aug 2025
5:35PM