Match information
Saturday Seniors · 3rd Grade Women · Round 1
Date & time
Sat 22 Mar 2025 1:35PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Deirdre MackayHeidi Bowie
Match card
Mittagong Sports Black
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Elizabeth Norman (#8) | ||||
Attended 2. Fenella Duxfield (Goalkeeper) (#9) | ||||
Did not attend 3. Hannah Pinkerton (#14) | ||||
Attended 4. Isabel Gould (#12) | ||||
Did not attend 5. Jess Yewen (#13) | ||||
Attended 6. Jo-Anne Bowie (#11) | ||||
Attended 7. Katrina Gallagher (#4) | ||||
Attended 8. Kellie Cameron (Captain) (#2) | 2 | |||
Attended 9. Kelly Gould (#6) | ||||
Attended 10. Kristy Lake (#7) | 1 | |||
Attended 11. Kylie Hindmarsh (Captain) (#3) | 1 | |||
Did not attend 12. Lucy Hindmarsh (#1) | ||||
Did not attend 13. Nakita Burgoyne (#10) | ||||
Did not attend 14. Taylor-Max O'Brien (#5) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Ashley Marshall | ||||
Chanelle Tracey |
Bowral Penguins
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Allira Dawes (#7) | ||||
Attended 2. Belinda Allen (#9) | ||||
Attended 3. Cath Dawes (#10) | ||||
Did not attend 4. Dionne Turner (#14) | ||||
Attended 5. Emma CREBERT (#1) | ||||
Did not attend 6. Emma O'Cass (#2) | ||||
Attended 7. Hannah Dozzi (#3) | ||||
Attended 8. Karina Perala (#13) | ||||
Attended 9. Kelleah Dawes (#4) | ||||
Attended 10. Leanna Wane (#11) | ||||
Attended 11. Rebecca Thompson (#8) | ||||
Did not attend 12. Rosanna Zieba | ||||
Did not attend 13. Sarah Stokes (Goalkeeper) (#5) | ||||
Attended 14. Stacee Bentancor (#6) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Eadie Malouf | ||||
Julie-anne Moule |
Other matches between these teams
Round 8
Sat 24 May 2025
5:35PM
Sat 24 May 2025
5:35PM
Round 15
Sat 19 Jul 2025
4:15PM
Sat 19 Jul 2025
4:15PM