Match information
2nd Grade Women · 2nd Grade Women · Round 5
Date & time
Thu 01 May 2025 6:15PM
Venue
Southern Highlands Hockey Centre Field 246 Meraine St Welby
Field
Field 2
Umpires
Byron KauflineCandice Burke
Match card
Burrawang Revels
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. April Wells (#8) | ||||
Attended 2. Arkie Munro (#11) | ||||
Did not attend 3. Belinda Michael (#4) | ||||
Attended 4. Brooke Munro (#10) | ||||
Did not attend 5. Emilie Satchwell (#7) | ||||
Attended 6. Emily Kitchener (#5) | ||||
Attended 7. Emma Robinson (#6) | ||||
Attended 8. Georgia Sherborne (#14) | ||||
Attended 9. Jacqui Lee | ||||
Attended 10. Jenna Garard (#1) | ||||
Attended 11. Maeghan Stace (#15) | ||||
Attended 12. Melissa Lawrence (#2) | ||||
Attended 13. Phillippa Martin (#3) | ||||
Attended 14. Samantha Badgery (#12) | ||||
Did not attend 15. Tamara Facer (#16) | ||||
Attended 16. Tracey Perry (#13) | ||||
Fill-ins | Goals | Green | Yellow | Red |
Bowral Wallabies
Name | Goals | Green | Yellow | Red |
---|---|---|---|---|
Attended 1. Amie Morton | ||||
Attended 2. Ashleigh Burns (#13) | ||||
Attended 3. Belinda Allen (Goalkeeper) (#14) | ||||
Did not attend 4. Isabelle Lewis (#12) | ||||
Attended 5. Kaelan Read (#2) | ||||
Attended 6. Kaitlin Stokes (#3) | ||||
Attended 7. Kerry Kruuse (#4) | 2 | |||
Attended 8. Lara Frost (#11) | ||||
Attended 9. Lucy Shepherd (#8) | ||||
Did not attend 10. Marley Dawes (#9) | ||||
Attended 11. Melinda Armstrong (#5) | ||||
Attended 12. Molly Hayes (#10) | ||||
Attended 13. Rosemary Dozzi (#6) | ||||
Attended 14. Sophia Dawes (#7) | ||||
Attended 15. Sophie Knapp | ||||
Fill-ins | Goals | Green | Yellow | Red |
Jillian Durante |
Other matches between these teams
Round 10
Thu 12 Jun 2025
6:15PM
Thu 12 Jun 2025
6:15PM
Umpires
Candice Burke; Natalie Wilson
Round 15
Thu 17 Jul 2025
6:15PM
Thu 17 Jul 2025
6:15PM
Round 20
Thu 28 Aug 2025
6:15PM
Thu 28 Aug 2025
6:15PM